We have now received the Rota information for 2022, the dates will be programmed into the booking system shortly. You can view the dates in the document below:
The 2021 catch returns for the BYP beats were:
NUMBER OF FISH CAUGHT.
BEAT | 1 | 2 | 3 | 4 | TOTAL | |
March | 0 | 0 | 0 | 0 | 0 | |
April | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 2 | 0 | 1 | 3 | |
June | 0 | 1 | 0 | 2 | 3 | |
July | 2 | 0 | 0 | 2 | 4 | |
August | 0 | 3 | 0 | 1 | 4 | |
September | 1 | 1 | 0 | 4 | 6 | |
October | 0 | 1 | 0 | 4 | 5 | |
TOTAL | 3 | 8 | 0 | 14 | 25 | |
WEIGHT OF FISH CAUGHT
5 lbs and under | 1 |
6 – 10 lbs | 8 |
11 – 15 lbs | 14 |
16 – 20 lbs | 1 |
Over 20 lbs | 1 |
Heaviest Fish Caught | 25lb |
Average Size of Fish 12lb
BAIT USED
Fly | 18 |
Spinning | 7 |
Shrimp/Prawn/worm | 0 |